56.00 JOD
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE | |
LAUNCH | Announced | 2020, July 21 |
Status | Available. Released 2020, August 06 | |
BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
Weight | 150 g (5.29 oz) | |
Build | Plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) | |
PLATFORM | OS | Android 10 (Go edition) |
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, f/2.2, AF |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.4 |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | Unspecified | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
MISC | Colors | Black, Blue, Red |
Models | SM-A013F, SM-A013F/DS, SM-A013G, SM-A013G/DS | |
SAR EU | 0.64 W/kg (head) 1.18 W/kg (body) |
color | Red |
---|
1 in stock
Reviews
There are no reviews yet.