Description
Versions: SM-T500 (Wi-Fi only); SM-T505 (LTE)
NETWORK |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/50 Mbps | |
LAUNCH | Announced | 2020, September 02 |
Status | Available. Released 2020, September 11 | |
BODY | Dimensions | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
Weight | 476 g (Wi-Fi), 477 g (LTE) (1.05 lb) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD |
Size | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
PLATFORM | OS | Android 10, One UI 2.5 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC |
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
MAIN CAMERA | Single | 8 MP, AF |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 7040 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Colors | Dark Gray, Silver, Gold |
Models | SM-T500, SM-T505 | |
SAR EU | 1.01 W/kg (body) |
Reviews
There are no reviews yet.